Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $2.29 | $2.29 | $2.23 | $2.25 | 9,390 | 1:1 |
| June 9, 2026 | $2.29 | $2.34 | $2.20 | $2.20 | 9,350 | 1:1 |
| June 10, 2026 | $2.25 | $2.34 | $2.21 | $2.22 | 11,378 | 1:1 |
| June 11, 2026 | $2.28 | $2.31 | $2.24 | $2.26 | 2,738 | 1:1 |
| June 12, 2026 | $2.33 | $3.45 | $2.33 | $2.68 | 3,460,141 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG