Historical Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $0.46 | 118,948 | 1:1 | $0.46 | $0.47 | $0.46 |
September 26, 2023 | $0.45 | 46,482 | 1:1 | $0.47 | $0.47 | $0.45 |
September 27, 2023 | $0.44 | 69,343 | 1:1 | $0.45 | $0.47 | $0.44 |
September 28, 2023 | $0.45 | 210,778 | 1:1 | $0.45 | $0.47 | $0.44 |
September 29, 2023 | $0.44 | 48,113 | 1:1 | $0.44 | $0.46 | $0.44 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.