Week of May 18, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 18, 2026 | $2.74 | $2.79 | $2.68 | $2.79 | 17,650 | 1:1 |
| May 19, 2026 | $2.88 | $2.88 | $2.67 | $2.80 | 12,125 | 1:1 |
| May 20, 2026 | $2.70 | $2.82 | $2.68 | $2.78 | 6,074 | 1:1 |
| May 21, 2026 | $2.81 | $2.82 | $2.71 | $2.71 | 24,495 | 1:1 |
| May 22, 2026 | $2.80 | $2.80 | $2.45 | $2.60 | 40,230 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG