Week of November 2, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $3.50 | $3.61 | $3.11 | $3.45 | 151,157 | 1:1 |
| November 3, 2026 | $3.40 | $3.67 | $3.35 | $3.47 | 60,667 | 1:1 |
| November 4, 2026 | $3.44 | $3.58 | $3.10 | $3.39 | 30,759 | 1:1 |
| November 5, 2026 | $3.43 | $4.04 | $3.25 | $3.62 | 325,266 | 1:1 |
| November 6, 2026 | $3.63 | $3.99 | $3.49 | $3.84 | 161,082 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG