| Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
| Director Name | Audit Committee | Compensation Committee | Corporate Governance & Nominating Committee |
|---|---|---|---|
| Donald Mathis Chairman of the Board | Member of the Audit Committee | Chairperson of the Compensation Committee | Member of the Corporate Governance & Nominating Committee |
| Barbara Shattuck Kohn Financial Expert | Chairperson of the Audit Committee | Member of the Compensation Committee | Member of the Corporate Governance & Nominating Committee |
| Ryan Schulke | |||
| Matthew Conlin | |||
| David A. Graff | Member of the Audit Committee | ||
| Richard C. Pfenniger, Jr. | Chairperson of the Corporate Governance & Nominating Committee | ||
| JP Geygan |
Legend
= Chairperson
= Member
= Chairman of the Board
= Financial Expert