Tiger Media Releases Fiscal Year-End Results for 2014 and Recent Business Highlights
-
Changes strategic focus with acquisition of
The Best One, Inc. (“TBO”) -
Establishes new corporate headquarters in
Boca Raton, FL -
Appoints
Derek Dubner as Co-CEO ofTiger Media and CEO of data fusion division -
Names
Ole Poulsen Chief Science Officer and establishesSeattle -based technology team - Enhances business model to incorporate U.S. team in existing business
-
2014 year-end revenue reached
$3.0 million , a 5% increase over fiscal 2013 revenue of$2.9M . -
Net loss for 2014 was
$3.5 million compared to a net loss of$3.9 million in 2013, representing a 10% decrease. -
Cash balance as of
December 31, 2014 was$4.2 million .
Mr.
“This represents significant progress for
Mr. Dubner stated, “During the last fifteen years, I have witnessed a
tremendous amount of growth within the data-fusion space driven by the
rapid and demanding evolution of the underlying technologies. Many
larger companies have strongly established themselves in what has become
an extremely lucrative market. As the industry continues to develop and
legacy systems become dated, the need to innovate is paramount. The
completion of our technology team in
As of
Full Year 2014 Financial Results
Net Revenue & Gross Profit
For the full fiscal year 2014,
Gross profit was
Selling, General and Administrative Expenses
Total selling, general and administrative expenses for the 2014 fiscal
year were
Net Loss
As a result of the foregoing,
About
About
Interactive Data is a data solutions provider, historically delivering data products and services to the Accounts Receivable Management (ARM) industry for location and identity verification, legislative compliance and debt recovery for over a decade. Interactive Data has served a niche segment of the risk management industry, consisting of collection agencies, collection law firms, and debt buyers. Interactive Data has recently expanded its executive leadership team, adding significant industry experience. The immediate capital infusion drives an enhancement and broadening of current offerings as well as expansion into new markets and services. Learn more at www.id-info.com.
FORWARD-LOOKING STATEMENTS
This press release contains "forward-looking statements," as that term
is defined under the Private Securities Litigation Reform Act of 1995
(PSLRA), which statements may be identified by words such as "expects,"
"plans," "projects," "will," "may," "anticipate," "believes," "should,"
"intends," "estimates," and other words of similar meaning. Such forward
looking statements include statements about whether we can broaden our
distribution approach, diversify our product offerings and drive
expansion, enhance our customer base and increase our margins and sales,
thereby delivering greater returns for our shareholders, the anticipated
benefits of combining
| TIGER MEDIA, INC. | ||||||
| CONSOLIDATED BALANCE SHEETS | ||||||
| (Amounts in thousands, except share data) | ||||||
| As of December 31, | ||||||
| 2014 | 2013 | |||||
|
ASSETS |
||||||
| CURRENT ASSETS | ||||||
| Cash and cash equivalents | $ | 4,178 | $ | 5,605 | ||
| Accounts receivable | 1,742 | 1,563 | ||||
| Amounts due from related parties | — | 40 | ||||
| Prepaid expenses and other current assets | 265 | 799 | ||||
| Deferred tax assets | 74 | 37 | ||||
| Total current assets | 6,259 | 8,044 | ||||
| NON-CURRENT ASSETS | ||||||
| Property and equipment, net | 1,502 | 1,584 | ||||
| Long-term deferred expenses | 646 | 917 | ||||
| Intangible assets, net | 1,635 | 2,001 | ||||
| Total non-current assets | 3,783 | 4,502 | ||||
| Total assets | 10,042 | 12,546 | ||||
|
LIABILITIES & SHAREHOLDERS’ EQUITY |
||||||
| CURRENT LIABILITIES | ||||||
| Accounts payable | 1,231 | 1,196 | ||||
| Accrued expenses and other payables | 739 | 235 | ||||
| Acquisition consideration payable | 464 | 464 | ||||
| Amounts due to related parties | 65 | 73 | ||||
| Deferred revenue | 70 | 9 | ||||
| Income tax payable | — | 4 | ||||
| Total current liabilities | 2,569 | 1,981 | ||||
| Total liabilities | 2,569 | 1,981 | ||||
| SHAREHOLDERS’ EQUITY | ||||||
| Common Shares—$0.0005 par value 200,000,000 shares authorized, 7,291,200 and 7,120,148 shares issued and outstanding on December 31, 2014 and 2013, respectively(1) | 4 | 4 | ||||
| Additional paid-in capital | 146,214 | 145,778 | ||||
| Accumulated other comprehensive loss | (4,357) | (4,362) | ||||
| Accumulated deficit | (134,388) | (130,855) | ||||
| Total shareholders’ equity | 7,473 | 10,565 | ||||
| Total liabilities and shareholders’ equity | $ | 10,042 | $ | 12,546 | ||
(1) All per share amounts and shares outstanding for all
periods have been retroactively restated to reflect
| TIGER MEDIA, INC. | ||||||
| CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS | ||||||
| (Amounts in thousands, except share data) | ||||||
| For the years ended December 31, | ||||||
| 2014 | 2013 | |||||
| Net revenues | $ | 3,006 | $ | 2,875 | ||
| Cost of revenues | (2,791) | (1,765) | ||||
| Gross profit | 215 | 1,110 | ||||
| Operating expenses | ||||||
| Sales and marketing expenses | (885) | (788) | ||||
| General and administrative expenses | (2,931) | (4,397) | ||||
| Gain from extinguishment of acquisition consideration payable | — | 99 | ||||
| Loss from operations | (3,601) | (3,976) | ||||
| Other income/(expense) | ||||||
| Interest income | 75 | 12 | ||||
| Other expense | (48) | (4) | ||||
| Total other income | 27 | 8 | ||||
| Loss before income taxes | (3,574) | (3,968) | ||||
| Income taxes benefit | 41 | 33 | ||||
| Net loss | $ | (3,533) | $ | (3,935) | ||
| Loss per share | ||||||
| Basic and Diluted(1) | $ | (0.49) | $ | (0.63) | ||
| Weighted average number of shares outstanding - | ||||||
| Basic and diluted(1) | 7,279,949 | 6,272,570 | ||||
| Comprehensive loss: | ||||||
| Net loss | $ | (3,533) | $ | (3,935) | ||
| Foreign currency translation adjustment | 5 | 71 | ||||
| Net comprehensive loss | $ | (3,528) | $ | (3,864) | ||
(1) All per share amounts and shares outstanding for all
periods have been retroactively restated to reflect
Source:
For Tiger Media, Inc.
MDM Worldwide Solutions
David Zazoff,
646-403-3554